3D Scan Head
A 3-axis scan head is included for the best marking solution for round/cylinder objects.











| StellarMark 3DS JML Model | 3DS200-30JML | 3DS200-60JML | 3DS300-30JML | 3DS300-60JML | |
|---|---|---|---|---|---|
| Laser Source | Wavelength | 1,064 nm | |||
| Type | Fiber Laser | ||||
| Output Power | 30W | 60W | 30W | 60W | |
| Cooling | Air-cooled, no water chiller required | ||||
| Working Area | 200 x 200 mm | 300 x 300 mm | |||
| Spot Size | 0.041 mm | 0.067 mm | |||
| Max. Marking Speed | 6,000 mm/s | ||||
| Focal Distance | 285 mm | ||||
| Focus range in z direction | 100 mm | ||||
| Electrical Requirements | Power Supply | AC Auto Switching 115V / 230V, 50-60 Hz/ single phase | |||
| Power Consumption | 740W | ||||
| Dimensions | Laser Marker | L 760 x W 210 x H 220 mm | |||
| Laser Housing Unit | L 383 x W 318 x H 120 mm | ||||
| Laser Marker Weight | 16.0 Kg | ||||
| Laser Housing Unit Weight | 12.7 Kg | ||||
| Operating system | Microsoft Windows 10/11 (32/64 Bit) (Desktop or Laptop PCs) | ||||
| Environment | Temperature | 15℃ ~ 35℃ | |||
| Humidity | 10 ~ 80% Non condensing | ||||
| Safety | Class 4 (EN60825-1 Class 1 available with safety shield LFC D) 2006/42/EC Machinery Directive) 2014/35/EU Low Voltage Directive 2014/30/EU Electromagnetic Compatibility Directive | ||||
| Model No. | 3DS200-30JML | 3DS200-60JML | 3DS300-30JML | 3DS300-60JML | |
|---|---|---|---|---|---|
| Working Area | 200 x 200 mm | 300 x 300 mm | |||
| Spot Size | 0.041 mm | 0.067 mm | |||
| Working Distance | 245 ± 2 mm | 285 ± 2 mm | |||
| Repeatability** | 0.04 mm | 0.04 mm | |||
*Speed does not equal to throughput. See dealer or visit www.gccworld.com for more details.
** File transmission at USB 2.0 Full Speed rate.
Specifications are subject to change without prior notice.